65Mn Spring band clip Spring belt hose clamp (WW-HC08)
Our services:
1. Your inquiry will be replied within 24 hours
2. OEM & ODM are all available.
3. Samples can be sent for quality testing.
4. Low MOQ, variety of products in a container is acceptable.
5. Top quality + reasonable price + best service = WINWIN
For more details, please feel free to contact us:
Instant communication:
Size | Clamp size | width | thickness | Pc/ctn |
6 | 6.5-7.5 | 6 | 0.5 | 100 |
7 | 7.6-8.3 | 7 | 0.6 | 100 |
8 | 8.6-9.5 | 8 | 0.7 | 100 |
9 | 9.7-10.7 | 8 | 0.7 | 100 |
10 | 10.8-11.9 | 8 | 0.8 | 50 |
11 | 11.9-13.1 | 8/10 | 0.8 | 50 |
12 | 13-14.3 | 8/10 | 0.8 | 50 |
13 | 14-15.5 | 10 | 0.8/1.0 | 50 |
14 | 15.1-16.7 | 12 | 0.8/1.0 | 50 |
15 | 16.2-17.9 | 12 | 1.0 | 50 |
16 | 17.3-19.1 | 12 | 1.0 | 50 |
17 | 18.4-20.2 | 12 | 1.0 | 50 |
18 | 19.4-21.4 | 12 | 1.2 | 25 |
19 | 20.5-22.6 | 12 | 1.2 | 25 |
20 | 21.6-23.8 | 12 | 1.2 | 25 |
21 | 22.5-24.5 | 12 | 1.2 | 25 |
22 | 23.6-25.5 | 12 | 1.2 | 25 |
23 | 24.8-27.4 | 12 | 1.2 | 25 |
24 | 25.9-28.5 | 12 | 1.2 | 25 |
25 | 27-29.8 | 15 | 1.2/1.5 | 25 |
26 | 29-31.5 | 15 | 1.2/1.5 | 25 |
28 | 31.6-34.4 | 15 | 1.2/1.5 | 25 |
30 | 34.5-36.5 | 15 | 1.5 | 25 |
32 | 37-40.5 | 15 | 1.5 | 25 |
34 | 40-42.5 | 15 | 1.5 | 25 |
36 | 42-44.5 | 15 | 1.5 | 25 |
38 | 44-46.5 | 15 | 1.5 | 25 |
Our services:
1. Your inquiry will be replied within 24 hours
2. OEM & ODM are all available.
3. Samples can be sent for quality testing.
4. Low MOQ, variety of products in a container is acceptable.
5. Top quality + reasonable price + best service = WINWIN
For more details, please feel free to contact us:
Instant communication: